USERNAME: PASSWORD: REMEMBER?
 

I`m Deep
No One Deep

Our Champions:
TCubed:Illini
PBT Private:Bulldozer

A33bars All Action July (Pokerstars Only..) Rail
Bankroll Chart
 
Basic Info:
Horse: a33bars
Starting Bankroll $1100.00
Current Bankroll $3235.00
Profit: $2135
Cake Type: Regular Cake
First Entry: 7-4-2010 08:33:38AM
Last Entry: 8-1-2010 20:29:56PM
Total Games: 0

Investors
Investor Shares Investment Cake Percentage Value Cake Owed Value After Cake Profit
a33bars 200 $200 N 65% $452.32 0.00 $452.32 $252.32
plentyofpoker 200 $200 Y 50% $394.09 0.00 $394.09 $194.09
bigsas15 100 $100 N 65% $226.16 0.00 $226.16 $126.16
gadjet44 100 $100 Y 50% $197.05 170.00 $282.05 $182.05
Protential 65 $65 N 65% $147.00 0.00 $147.00 $82.00
graphiteusa 60 $60 Y 50% $118.23 0.00 $118.23 $58.23
speedracer75 50 $50 Y 50% $98.52 0.00 $98.52 $48.52
Pokeychip7 50 $50 Y 50% $98.52 0.00 $98.52 $48.52
matthjacobson 50 $50 Y 50% $98.52 50.00 $123.52 $73.52
Ala 50 $50 Y 50% $98.52 0.00 $98.52 $48.52
humbertoallin 30 $30 Y 50% $59.11 25.00 $71.61 $41.61
AJ 30 $30 N 65% $67.85 0.00 $67.85 $37.85
KPOP 25 $25 Y 50% $49.26 25.00 $61.76 $36.76
Xx_sTuArT_xX 25 $25 Y 50% $49.26 0.00 $49.26 $24.26
kevin6651 20 $20 Y 50% $39.41 0.00 $39.41 $19.41
AJ 20 $20 Y 50% $39.41 0.00 $39.41 $19.41
geminiJules 20 $20 Y 50% $39.41 0.00 $39.41 $19.41
parenzo 5 $5 N 65% $11.31 0.00 $11.31 $6.31
Horse's Profit: $816.05

Completed Games
# Date / Time Site ID: Buyin: Type: Game: Finish: Profit:
0 2010-08-01 20:29:56 323020010 $215.00 MTT Holdem - nolimit (534/7400) +293.21
-1 2010-08-01 17:38:15 323010737 $16.50 MTT Holdem - nolimit (1636/3500) -16.5
-2 2010-08-01 14:01:26 294409303 $11.22 MTT Holdem - nolimit (55/53) -11.22
-3 2010-08-01 13:23:15 294409283 $11.22 MTT Holdem - nolimit (5/100) +203.78
-4 2010-08-01 13:15:59 294414024 $9.00 MTT Holdem - nolimit (129/298) -9
-5 2010-08-01 13:07:04 294409255 $11.70 MTT Holdem - nolimit (42/54) -11.7
-6 2010-08-01 13:02:35 294409284 $11.22 MTT Holdem - nolimit (42/58) -11.22
-7 2010-08-01 02:01:01 294413761 $18.30 MTT Holdem - nolimit (58/80) -18.3
-8 2010-08-01 01:42:16 323010117 $55.00 MTT Holdem - nolimit (139/390) -55
-9 2010-07-31 23:43:54 323011226 $27.50 MTT Holdem - nolimit (415/1035) -27.5
-10 2010-07-31 23:42:54 294387547 $6.10 MTT Holdem - nolimit (2192/3175) -6.1
-11 2010-07-31 22:39:18 323010586 $11.00 MTT Holdem - nolimit (3/2800) +2293.96
-12 2010-07-31 21:28:24 323011016 $8.80 MTT Holdem - nolimit (301/2561) +7.59
-13 2010-07-31 18:32:19 323010756 $10.50 MTT Holdem - nolimit (2097/3151) -10.5
-14 2010-07-31 16:39:35 294387407 $2.20 MTT Holdem - nolimit (1424/4700) -2.2
-15 2010-07-31 16:33:06 294420671 $6.10 MTT Holdem - nolimit (201/1768) +0.17
-16 2010-07-31 15:09:55 323010566 $5.50 MTT Holdem - nolimit (1881/5472) -5.5
-17 2010-07-30 15:26:28 294387385 $4.40 MTT Holdem - nolimit (231/2869) +6.5
-18 2010-07-30 14:44:19 323010565 $5.50 MTT Holdem - nolimit (2279/4230) -5.5
-19 2010-07-30 00:33:37 294387524 $6.10 MTT Holdem - nolimit (348/2302) -6.1
-20 2010-07-30 00:09:24 294387545 $3.10 MTT Holdem - nolimit (1981/2903) -3.1
-21 2010-07-29 22:25:47 294387517 $4.40 MTT Holdem - nolimit (257/1141) -4.4
-22 2010-07-29 21:17:33 294387510 $3.30 MTT Holdem - nolimit (337/889) -3.3
-23 2010-07-29 20:57:27 323011014 $8.80 MTT Holdem - nolimit (820/2900) -8.8
-24 2010-07-29 20:33:12 294387496 $5.10 MTT Holdem - nolimit (1973/4014) -5.1
-25 2010-07-29 04:42:11 294387211 $10.20 MTT Holdem - nolimit (287/2028) -10.2
-26 2010-07-29 00:18:30 323010024 $2.20 MTT Holdem - nolimit (594/1696) -2.2
-27 2010-07-29 00:09:31 294387523 $6.10 MTT Holdem - nolimit (442/2199) -6.1
-28 2010-07-28 23:36:40 294387544 $9.10 MTT Holdem - nolimit (1989/2849) -9.1
-29 2010-07-28 21:32:56 294387516 $4.40 MTT Holdem - nolimit (500/1109) -4.4
-30 2010-07-28 20:41:49 323011013 $8.80 MTT Holdem - nolimit (1062/2631) -8.8
-31 2010-07-28 20:39:52 294387495 $7.10 MTT Holdem - nolimit (1669/4072) -7.1
-32 2010-07-28 17:37:05 323010693 $2.75 MTT Holdem - nolimit (2067/5700) -2.75
-33 2010-07-28 15:35:01 323010563 $5.50 MTT Holdem - nolimit (686/5202) +2.56
-34 2010-07-28 05:02:53 294387182 $2.20 MTT Holdem - nolimit (20/1380) +15.18
-35 2010-07-28 04:41:59 294387231 $2.20 MTT Holdem - nolimit (1002/2068) -2.2
-36 2010-07-28 04:26:36 294387210 $6.10 MTT Holdem - nolimit (454/2047) -6.1
-37 2010-07-28 02:28:24 294387189 $4.40 MTT omaha - nolimit (61/267) -4.4
-38 2010-07-26 15:38:15 294420666 $9.10 MTT Holdem - nolimit (1146/1730) -9.1
-39 2010-07-26 15:04:47 323010561 $5.50 MTT Holdem - nolimit (2013/5456) -5.5
-40 2010-07-25 15:45:17 292826810 $8.10 MTT Holdem - nolimit (1072/1958) -8.1
-41 2010-07-25 14:52:27 322010567 $5.50 MTT Holdem - nolimit (2923/7200) -5.5
-42 2010-07-25 14:14:39 292817123 $4.40 MTT Holdem - nolimit (2270/3600) -4.4
-43 2010-07-25 03:39:31 292816954 $9.10 MTT Holdem - nolimit (1459/2303) -9.1
-44 2010-07-25 03:33:28 322010077 $3.30 MTT Holdem - nolimit (142/2100) +5.81
-45 2010-07-25 00:30:18 292817270 $7.10 MTT Holdem - nolimit (691/3213) -7.1
-46 2010-07-24 21:08:07 292817248 $4.40 MTT Holdem - nolimit (891/1286) -4.4
-47 2010-07-24 20:36:53 322011016 $8.80 MTT Holdem - nolimit (1163/2500) -8.8
-48 2010-07-24 18:39:13 322010696 $2.75 MTT Holdem - nolimit (1035/0) -2.75
-49 2010-07-24 16:54:03 292817164 $2.20 MTT Holdem - nolimit (1113/4365) -2.2
-50 2010-07-24 16:27:04 292826809 $3.10 MTT Holdem - nolimit (254/1670) -3.1
-51 2010-07-24 15:03:29 322010566 $5.50 MTT Holdem - nolimit (2286/5394) -5.5
-52 2010-07-23 23:46:13 292817269 $8.10 MTT Holdem - nolimit (2101/3301) -8.1
-53 2010-07-23 17:19:25 292826815 $7.50 MTT Holdem - nolimit (182/1215) -7.5
-54 2010-07-23 15:15:12 322010565 $5.50 MTT Holdem - nolimit (1235/5133) -5.5
-55 2010-07-23 01:32:14 292816931 $4.40 MTT Holdem - nolimit (183/334) -4.4
-56 2010-07-23 01:15:23 322010075 $3.30 MTT Holdem - nolimit (1059/2086) -3.3
-57 2010-07-23 00:07:23 292817268 $6.10 MTT Holdem - nolimit (1104/2870) -6.1
-58 2010-07-22 21:05:29 322011014 $8.80 MTT Holdem - nolimit (958/2557) -8.8
-59 2010-07-22 20:23:08 292817225 $9.10 MTT Holdem - nolimit (2506/4013) -9.1
-60 2010-07-22 15:54:23 292826807 $8.10 MTT Holdem - nolimit (686/1536) -8.1
-61 2010-07-22 15:11:36 322010564 $5.50 MTT Holdem - nolimit (1425/5093) -5.5
-62 2010-07-21 23:41:37 292817267 $4.10 MTT Holdem - nolimit (1867/2824) -4.1
-63 2010-07-21 20:19:13 292817224 $3.10 MTT Holdem - nolimit (2731/4031) -3.1
-64 2010-07-21 17:45:22 322010693 $2.75 SNG Holdem - nolimit (3141/5641) -2.75
-65 2010-07-21 16:27:52 292817161 $2.20 MTT Holdem - nolimit (2057/0) -2.2
-66 2010-07-21 15:48:44 292826806 $3.10 MTT Holdem - nolimit (748/1585) -3.1
-67 2010-07-21 14:15:32 292817119 $4.40 MTT Holdem - nolimit (1640/3000) -4.4
-68 2010-07-21 13:34:41 322010483 $2.20 MTT Holdem - nolimit (3153/6500) -2.2
-69 2010-07-21 00:20:55 292817266 $3.10 MTT Holdem - nolimit (784/2848) -3.1
-70 2010-07-20 21:30:17 292817244 $4.40 MTT Holdem - nolimit (568/0) -4.4
-71 2010-07-20 20:40:50 292817237 $3.30 MTT Holdem - nolimit (604/907) -3.3
-72 2010-07-20 16:42:06 292817160 $2.20 MTT Holdem - nolimit (1707/4216) -2.2
-73 2010-07-19 15:52:01 292826804 $6.10 MTT Holdem - nolimit (726/1727) -6.1
-74 2010-07-18 16:15:24 290502195 $7.10 MTT Holdem - nolimit (390/1847) -7.1
-75 2010-07-18 15:38:33 290484353 $4.40 MTT Holdem - nolimit (203/0) +8.67
-76 2010-07-18 02:30:54 290496332 $14.10 MTT Holdem - nolimit (59/92) -14.1
-77 2010-07-18 01:45:03 290484605 $9.90 MTT Holdem - nolimit (362/1363) -9.9
-78 2010-07-18 00:15:27 290484499 $8.10 MTT Holdem - nolimit (1029/3193) -8.1
-79 2010-07-17 23:33:44 290484585 $3.30 MTT omaha - nolimit (230/392) -3.3
-80 2010-07-17 17:24:31 290502201 $7.50 MTT Holdem - nolimit (156/1155) -7.5
-81 2010-07-17 17:22:20 290484394 $2.20 MTT Holdem - nolimit (1652/0) -2.2
-82 2010-07-17 00:10:09 290484498 $7.10 MTT Holdem - nolimit (1193/3229) -7.1
-83 2010-07-16 16:34:47 321010565 $5.50 MTT Holdem - nolimit (94/4769) +21.92
-84 2010-07-16 16:06:29 290502193 $3.10 MTT Holdem - nolimit (468/1569) -3.1
-85 2010-07-16 14:26:07 290484351 $4.40 MTT Holdem - nolimit (1409/2685) -4.4
-86 2010-07-16 02:26:13 290484182 $4.40 MTT omaha - nolimit (66/0) -4.4
-87 2010-07-16 02:25:52 290513357 $16.80 MTT Holdem - nolimit (60/131) -16.8
-88 2010-07-16 01:05:08 321010075 $3.30 MTT Holdem - nolimit (1168/0) -3.3
-89 2010-07-15 15:26:58 321010564 $5.50 MTT Holdem - nolimit (816/4903) -5.5
-90 2010-07-15 01:31:59 290484496 $2.10 MTT Holdem - nolimit (130/2793) +14.32
-91 2010-07-10 22:37:40 288447200 $4.20 MTT Holdem - nolimit (1297/2509) -4.2
-92 2010-07-10 21:48:05 287761782 $1.10 MTT Holdem - nolimit (1444/0) -1.1
-93 2010-07-10 21:17:45 288447171 $4.10 MTT Holdem - nolimit (683/3907) -4.1
-94 2010-07-10 16:35:36 290505632 $1.10 MTT Holdem - nolimit (26/50) -1.1
-95 2010-07-10 16:24:00 319070100 $11.00 MTT Holdem - nolimit (957/1975) -11
-96 2010-07-10 16:06:36 288460726 $5.10 MTT Holdem - nolimit (445/1360) -5.1
-97 2010-07-10 15:45:24 288453287 $3.00 MTT Holdem - nolimit (10/39) +8
-98 2010-07-10 04:13:44 288446866 $16.10 MTT Holdem - nolimit (702/2158) -16.1
-99 2010-07-09 12:11:54 319010405 $11.00 MTT Holdem - nolimit (1219/2800) -11
-100 2010-07-09 11:30:55 288446971 $2.20 MTT Holdem - nolimit (1990/3800) -2.2
-101 2010-07-08 23:51:18 288447212 $6.10 SNG Holdem - nolimit (1476/2908) -6.1
-102 2010-07-08 23:13:39 290000465 $3.25 SNG Holdem - nolimit (27/45) -3.25
-103 2010-07-08 22:21:34 288447169 $9.10 SNG Holdem - nolimit (94/3593) +11.15
-104 2010-07-08 15:47:48 288460724 $9.10 MTT Holdem - nolimit (971/162) -9.1
-105 2010-07-08 15:05:44 319010564 $5.50 MTT Holdem - nolimit (1781/4885) -5.5
-106 2010-07-08 01:54:39 288460664 $9.90 MTT Holdem - nolimit (131/232) -9.9
-107 2010-07-07 23:56:47 28844719 $4.20 MTT Holdem - nolimit (493/2067) -4.2
-108 2010-07-07 23:42:22 288447211 $7.10 MTT Holdem - nolimit (1555/2591) -7.1
-109 2010-07-07 22:38:09 289696373 $6.50 MTT Holdem - nolimit (9/9) -6.5
-110 2010-07-07 22:11:59 287761779 $1.10 MTT Holdem - nolimit (1005/2163) -1.1
-111 2010-07-07 20:46:31 319011013 $8.80 MTT Holdem - nolimit (944/0) -8.8
-112 2010-07-07 17:45:25 319010733 $16.50 SNG Holdem - nolimit (955/0) -16.5
-113 2010-07-07 16:35:32 288447012 $4.40 MTT Holdem - nolimit (15/2076) +46.66
-114 2010-07-07 15:48:14 288460723 $9.10 MTT Holdem - nolimit (444/925) -9.1
-115 2010-07-07 15:14:28 319010563 $5.50 MTT Holdem - nolimit (923/0) -5.5
-116 2010-07-07 04:47:11 289195029 $11.00 MTT Holdem - nolimit (225/901) -11
-117 2010-07-07 04:46:35 289462923 $11.00 MTT Holdem - nolimit (565/750) -11
-118 2010-07-07 04:03:40 289462700 $5.10 SNG Holdem - nolimit (35/60) -5.1
-119 2010-07-07 04:02:48 289462714 $10.20 SNG Holdem - nolimit (45/60) -10.2
-120 2010-07-07 03:48:19 289462312 $10.20 SNG Holdem - nolimit (56/60) -10.2
-121 2010-07-07 03:37:11 289461805 $5.10 SNG Holdem - nolimit (25/60) -5.1
-122 2010-07-07 03:36:29 289195028 $21.00 SNG Holdem - nolimit (339/400) -21
-123 2010-07-07 03:34:06 289461876 $10.20 SNG Holdem - nolimit (52/60) -10.2
-124 2010-07-07 03:29:48 289461393 $5.10 SNG Holdem - nolimit (30/60) -5.1
-125 2010-07-07 03:26:29 289461380 $10.20 SNG Holdem - nolimit (48/60) -10.2
-126 2010-07-07 03:21:01 289431294 $2.04 SNG Holdem - nolimit ( 5/60) +6.96
-127 2010-07-07 03:20:15 289459426 $5.10 SNG Holdem - nolimit (1/60) +92.4
-128 2010-07-07 02:52:04 289458564 $5.10 SNG Holdem - nolimit (57/60) -5.1
-129 2010-07-07 02:47:54 289458096 $10.20 SNG Holdem - nolimit (50/60) -10.2
-130 2010-07-07 02:43:51 289457720 $5.10 SNG Holdem - nolimit (52/60) -5.1
-131 2010-07-07 02:40:58 289455581 $10.20 SNG Holdem - nolimit (28/60) -10.2
-132 2010-07-07 02:36:36 289451329 $5.10 SNG Holdem - nolimit (25/60) -5.1
-133 2010-07-07 02:33:58 289455519 $2.04 SNG Holdem - nolimit (6/60) +3.96
-134 2010-07-07 02:18:42 289455817 $2.04 SNG Holdem - nolimit (35/60) -2.04
-135 2010-07-07 02:12:47 289194978 $5.50 MTT Holdem - nolimit (290/566) -5.5
-136 2010-07-07 02:09:54 289451869 $2.04 MTT Holdem - nolimit (2/60) +24.96
-137 2010-07-07 02:08:46 289195034 $11.00 MTT omaha - nolimit (23/136) -11
-138 2010-07-07 02:05:41 288460663 $9.90 MTT Holdem - nolimit (104/276) -9.9
-139 2010-07-07 01:43:01 289450350 $2.04 MTT Holdem - nolimit (9/60) +0.96
-140 2010-07-07 01:38:38 289445805 $5.10 MTT Holdem - nolimit (46/60) -5.1
-141 2010-07-07 01:28:52 289450054 $2.04 MTT Holdem - nolimit (49/60) -2.04
-142 2010-07-07 01:24:07 289446973 $2.04 SNG Holdem - nolimit (1/60) +36.96
-143 2010-07-07 01:21:07 289194976 $5.50 MTT Holdem - nolimit (532/599) -5.5
-144 2010-07-07 01:15:31 289446596 $2.04 SNG Holdem - nolimit (6/60) +3.96
-145 2010-07-07 00:56:05 289194974 $3.30 MTT Holdem - nolimit (141/418) -3.3
-146 2010-07-07 00:31:09 289197501 $2.20 MTT Holdem - nolimit (29/1200) +3.3
-147 2010-07-07 00:23:46 289197505 $3.30 MTT Holdem - nolimit (1309/1750) -3.3
-148 2010-07-07 00:12:39 289194981 $4.40 MTT omaha - nolimit (89/140) -4.4
-149 2010-07-07 00:12:28 289195009 $11.00 MTT Holdem - nolimit (204/489) -11
-150 2010-07-06 23:50:24 289436801 $2.04 SNG Holdem - nolimit (34/60) -2.04
-151 2010-07-06 23:41:05 289195024 $11.00 MTT Holdem - nolimit (324/562) -11
-152 2010-07-06 23:33:14 289433800 $2.04 SNG Holdem - nolimit (17/60) -2.04
-153 2010-07-06 23:21:35 289432555 $2.04 SNG Holdem - nolimit (39/60) -2.04
-154 2010-07-06 23:19:00 289431283 $2.04 SNG Holdem - nolimit (16/60) -2.04
-155 2010-07-06 23:03:06 289197497 $11.00 MTT omaha - nolimit (98/0) -11
-156 2010-07-06 22:57:16 289195030 $5.00 MTT omaha - nolimit (147/201) -5
-157 2010-07-06 22:48:58 289195022 $5.00 MTT Holdem - nolimit (149/591) -5
-158 2010-07-06 21:06:51 288447167 $4.10 MTT Holdem - nolimit (925/3880) -4.1
-159 2010-07-06 16:33:14 288460722 $5.10 MTT Holdem - nolimit (150/1210) +1.3
-160 2010-07-06 16:31:50 288447053 $2.20 MTT Holdem - nolimit (2025/3900) -2.2
-161 2010-07-06 13:46:46 319010482 $2.20 MTT Holdem - nolimit (2129/6132) -2.2
-162 2010-07-06 12:20:15 288446968 $2.20 MTT Holdem - nolimit (695/4123) -2.2
-163 2010-07-06 11:45:07 319010342 $1.10 MTT Holdem - nolimit (1418/5455) -1.1
-164 2010-07-06 00:32:18 288447209 $13.10 MTT Holdem - nolimit (594/2688) -13.1
-165 2010-07-05 21:46:44 288447166 $8.10 MTT Holdem - nolimit (313/3790) +1.23
-166 2010-07-05 18:41:15 288447088 $2.20 MTT Holdem - nolimit (1437/3365) -2.2
-167 2010-07-05 18:29:17 319010811 $9.90 MTT Holdem - nolimit (359/850) -9.9
-168 2010-07-05 16:26:54 319010561 $5.50 MTT Holdem - nolimit (149/5777) +14.71
-169 2010-07-05 08:13:02 288446917 $4.40 MTT Holdem - nolimit (478/2344) -4.4

Stock PMs
Sent 08-01-2010 20:52:37

Well had a shot at a deep Run in the $215 sunday mill but as usual ( best hand pf)  AA got crushed by 89c allin preflop and 2 pairs sealed my fate...finished in 504 out of 8371 for a   cash of $500+....Not too bad...... plus yesterdays 3rd in $11 20k for $2.5k+  ... id say a solid close too this Horrific Month..Funds have all been shipped out....As usual the support is appreciated and check out  my August Stock...

http://www.pokerbytrade.com/stocks/view/5828/

thanks all

Alex



View Stock Rail
Sent 08-01-2010 13:42:19

Check out my august Stock ..If anyone wants too rollover shares just Let me know...

 

http://www.pokerbytrade.com/stocks/view/5828/

 



View Stock Rail
Sent 08-01-2010 13:37:45

Glad too Note i Pulled it out in the clutch Last day of july...!! (was there ever a doubt... lol) Hit a Nice little score in the $11 20k last nite  for 3rd $2300..!! so the roll has been  doubled ...(what a relief..!!)

And too add just took down a $11 Dso for a sunday mill Ticket which i will play today including a healthy mix of other mtts...who Knows i might just take down the sunday Mill and end this with a big Bang..!! Regardless i will close this out tomorrow and guarantee  a Decent profit for all... 

Thanks All For the Support.!!!

Alex



View Stock Rail
Sent 07-29-2010 18:42:08

As it stands the current  bankroll is  a little under $700.. ive had a difficult month ( new work schedule, preparing too move into a new place etc..Life Stuff )

So didnt get anywhere close too the volume i would have liked.. this is scheduled too end August 5th..   Since we have enough room in the roll too still do  major damage i would like too run this  for  about another 2 weeks or till i double the roll and guarantee us all some profit.. Any Objections shoot me a pm..

thanks all

alex



View Stock Rail
Sent 07-12-2010 15:18:39

Just a heads up i am stuck working doubles for next 2 days so will be putting in little 2 no volume till wed nite..

Alex



View Stock Rail
Sent 07-02-2010 12:24:34

i will start this off  after holiday weekend  Monday July 5th ..

gl us



View Stock Rail
Sent 06-30-2010 11:09:57

fashionably late.. lol now please ship protical one...

Alex



View Stock Rail
Sent 06-25-2010 04:16:41

we are sold out .... will start this once all funds are received..if u havent shipped yet please do..

Alex



View Stock Rail
Sent 06-24-2010 14:32:48

If Reserves can begin shipping ... I will kick this off once all Funds are recieved and buy out any remaining shares..GL us..!

Alex.



View Stock Rail
Rail Wall
Post on this Wall:

Ala
Posted on 7-1-2010 at 09:06:02

Prot late shipping?


PokerByTrade.com © Copyright 2009-2010 All Rights Reserved | Terms of Service | Privacy Policy